H-4
H-4 Women’s Overall 2515
H-4 Women’s Overall 2515
People are viewing right now.
Couldn't load pickup availability
Introducing the H-4 2515 Overall, a distinctive piece that merges comfort with style. These overalls feature a unique textured fabric in a deep blue hue, embellished with a subtle geometric pattern for added visual interest.
Perfect for a casual day out or a creative work environment, these overalls offer a blend of functionality and avant-garde fashion.

Size Chart
Women's Size Chart
| General Size | US Sizes | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| XS | 0-2 | 32”-33” | 24”-25” | 34.5”-35.5” |
| S | 4-6 | 34"-35" | 26"-27" | 36”-37” |
| M | 8-10 | 36”-37” | 28”-29” | 38.5”-39.5” |
| L | 12-14 | 38.5”-40” | 30.5”-32” | 41”-42.5” |
| XL | 16-18 | 41.5”-43” | 33.5”-35” | 44”-45.5” |




